Sizing Guide
Workwear Sizing Guide
A coverall that does not fit gets worn badly or not at all, and neither is much use to anyone. The numbers below are what we cut to. Measure first, then read across.
How to measure. Use a flexible tape over the clothes normally worn underneath the garment — a coverall goes over a shirt in July and over considerably more in January, and that difference is worth an inch or two. Chest is measured around the fullest part, waist at the natural waistline, inseam from crotch to ankle.
Coveralls
Chest, waist and inseam by size. R is regular, T is tall.
| Size | Chest | Waist | Inseam |
|---|---|---|---|
| 38R | 37–38″ | 35–36″ | 30″ |
| 38T | 37–38″ | 35–36″ | 32″ |
| 40R | 39–40″ | 37–38″ | 30″ |
| 40T | 39–40″ | 37–38″ | 32″ |
| 42R | 41–42″ | 39–40″ | 30″ |
| 42T | 41–42″ | 39–40″ | 32″ |
| 44R | 43–44″ | 41–42″ | 30″ |
| 44T | 43–44″ | 41–42″ | 32″ |
| 46R | 45–46″ | 43–44″ | 30″ |
| 46T | 45–46″ | 43–44″ | 32″ |
| 48R | 47–48″ | 45–46″ | 30″ |
| 48T | 47–48″ | 45–46″ | 32″ |
| 50R | 49–50″ | 47–48″ | 30″ |
| 50T | 49–50″ | 47–48″ | 32″ |
| 52R | 51–52″ | 49–50″ | 31″ |
| 52T | 51–52″ | 49–50″ | 33″ |
| 54R | 53–54″ | 51–52″ | 31″ |
| 54T | 53–54″ | 51–52″ | 33″ |
| 56R | 55–56″ | 53–54″ | 31″ |
| 56T | 55–56″ | 53–54″ | 33″ |
| 58R | 57–58″ | 55–56″ | 31″ |
| 58T | 57–58″ | 55–56″ | 33″ |
| 60R | 59–60″ | 57–58″ | 32″ |
| 60T | 59–60″ | 57–58″ | 34″ |
| 62R | 61–62″ | 59–60″ | 32″ |
| 62T | 61–62″ | 59–60″ | 34″ |
| 64R | 63–64″ | 60–61″ | 32″ |
| 64T | 63–64″ | 60–61″ | 34″ |
Parkas, Shop Coats and Vests
Sized by chest. Tall sizes add one inch in length.
| Size | Chest |
|---|---|
| S | 36–38″ |
| M | 40–42″ |
| L | 44–46″ |
| XL | 48″ |
| 2XL | 50″ |
| 3XL | 52″ |
| 4XL | 54″ |
| 5XL | 56″ |
Bib Overalls
Chest and inseam by size, regular and tall.
| Size | Chest | Inseam |
|---|---|---|
| S | 36–38″ | 30″ |
| M | 40–42″ | 30″ |
| L | 44–46″ | 30″ |
| XL | 48″ | 30″ |
| 2XL | 50″ | 30″ |
| 3XL | 52″ | 31″ |
| 4XL | 54″ | 31″ |
| 5XL | 56″ | 31″ |
| ST | 36–38″ | 32″ |
| MT | 40–42″ | 32″ |
| LT | 44–46″ | 32″ |
| XLT | 48″ | 32″ |
| 2XLT | 50″ | 32″ |
| 3XLT | 52″ | 33″ |
| 4XLT | 54″ | 33″ |
| 5XLT | 56″ | 33″ |
These charts are recommendations. Fit varies with how much a person likes to wear underneath, and with what the season demands. Measure over the under-garments actually worn on the job, with a flexible tape.
Short and extra-tall are made to order. Regular and tall are stocked. If your crew includes people the standard grade does not serve, that is a conversation rather than a problem — we cut the patterns here.
Sizing a whole crew and not sure where to start? Send us the roster and we will work through it with you. It is quicker than it sounds, and it beats guessing.
